NBA (Archives)
2013 NBA Finals Game 1
------ 1 -- 2 --- 3 -- 4 --- T
SA || 23 | 26 | 20 | 23 | 92
MIA | 24 | 28 | 20 | 16 | 88

**San Antonio Spurs**

*STARTERS*
-------------------MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tim Duncan, PF --- | 37 | 8-19 | 0-0 | 4-4 | 3 | 11 | 14 | 4 | 0 | 3 | 2 | 4 | +9 | 20
Kawhi Leonard, SF | 35 | 3-9 | 0-4 | 4-4 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | +6 | 10
Tiago Splitter, C --- | 25 | 3-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -7 | 7
Tony Parker, PG -- | 40 | 9-18 | 0-0 | 3-4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | +9 | 21
Danny Green, SG - | 34 | 4-9 | 4-9 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | +2 | 12
*BENCH*
Matt Bonner, PF --- | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0
Boris Diaw, C ------ | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2
Gary Neal, PG ----- | 22 | 3-9 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +7 | 7
Cory Joseph, PG -- | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0
Manu Ginobili, SG - | 30 | 4-11 | 2-5 | 3-4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | +3 | 13
DeJuan Blair, C ---- | DNP COACH'S DECISION
Patty Mills, PG ------ | DNP COACH'S DECISION
Tracy McGrady, SG | DNP COACH'S DECISION
TOTALS | -- | 35-84 | 7-23 | 15-18 | 6 | 31 | 37 | 16 | 6 | 5 | 4 | 12 | -- | 92

Fast break points: 4
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 4 (8)
-------------------------------------------------------------------------------------------------
**Miami Heat**

*STARTERS*
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Udonis Haslem, PF - | 17 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | -2 | 2
LeBron James, SF -| 42 | 7-16 | 1-5 | 3-4 | 2 | 16 | 18 | 10 | 0 | 0 | 2 | 0 | -3 | 18
Chris Bosh, C ------ | 35 | 6-16 | 0-4 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 4 | -9 | 13
Mario Chalmers, PG | 27 | 3-10 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -4 | 8
Dwyane Wade, SG -| 36 | 7-15 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | -11 | 17
*BENCH*
Chris Andersen, PF | 13 | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | +6 | 7
Shane Battier, SF -- | 6 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -2 | 0
Joel Anthony, C ---- | 3 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -5 | 0
Norris Cole, PG ---- | 17 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | -2 | 5
Ray Allen, SG ------ | 24 | 3-4 | 3-4 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | +5 | 13
Mike Miller, SG ----- | 20 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | +7 | 5
Rashard Lewis, PF -| DNP COACH'S DECISION
James Jones, SF -- | DNP COACH'S DECISION
TOTALS | -- | 34-78 | 8-25 | 12-17 | 9 | 37 | 46 | 20 | 4 | 2 | 8 | 12 | -- | 88

Fast break points: 9
Points in the paint: 34
Total Team Turnovers (Points off turnovers): 9 (15)