NBA (Archives)
2013 NBA Finals Game 4
1 2 3 4 T
MIA | 29 | 20 | 32 | 28 | 109
SA | 26 | 23 | 27 | 17 | 93
MIAMI HEAT
Starters
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
LeBron James, SF | 41 | 15-25 | 1-2 | 2-4 | 3 | 8 | 11 | 4 | 2 | 2 | 1 | 2 | +8 | 33
Chris Bosh, C | 38 | 8-14 | 0-0 | 4-4 | 2 | 11 | 13 | 1 | 2 | 2 | 1 | 3 | +6 | 20
Mario Chalmers, PG | 29 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 3 | +5 | 6
Mike Miller, SG | 21 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | +5 | 0
Dwyane Wade, SG | 40 | 14-25 | 0-0 | 4-4 | 2 | 4 | 6 | 4 | 6 | 1 | 0 | 4 | +5 | 32
Bench
Udonis Haslem, PF | 10 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | +10 | 2
Shane Battier, SF | 9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | +13 | 2
Norris Cole, PG | 19 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | +9 | 0
Ray Allen, SG | 33 | 5-10 | 1-4 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | +19 | 14
Chris Andersen, PF | DNP COACH'S DECISION
Rashard Lewis, PF | DNP COACH'S DECISION
James Jones, SF | DNP COACH'S DECISION
Joel Anthony, C | DNP COACH'S DECISION
TOTALS | -- | 45-85 | 4-12 | 15-17 | 7 | 34 | 41 | 23 | 13 | 7 | 9 | 26 | -- | 109
Fast break points: 14
Points in the paint: 50
Total Team Turnovers (Points off turnovers): 9 (8)
-------------------------------------------------------------------------------------------------
SAN ANTONIO SPURS
Starters
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tim Duncan, PF | 33 | 6-10 | 0-0 | 8-10 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | -4 | 20
Kawhi Leonard, SF | 33 | 5-10 | 1-2 | 1-2 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 2 | -6 | 12
Tiago Splitter, C | 14 | 0-3 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | -11 | 4
Tony Parker, PG | 32 | 7-16 | 0-1 | 1-3 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 0 | -6 | 15
Danny Green, SG | 36 | 3-8 | 3-5 | 1-2 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 5 | -4 | 10
Bench
Matt Bonner, PF | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 4
DeJuan Blair, C | 4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | 0
Boris Diaw, C | 11 | 3-6 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | +3 | 9
Gary Neal, PG | 31 | 4-7 | 3-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | -15 | 13
Cory Joseph, PG | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -9 | 1
Nando de Colo, PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0
Manu Ginobili, SG | 26 | 1-5 | 0-3 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | -22 | 5
Tracy McGrady, SG | DNP COACH'S DECISION
TOTALS | -- | 31-70 | 8-16 | 23-31 | 5 | 31 | 36 | 21 | 5 | 4 | 18 | 18 | -- | 93
Fast break points: 6
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 19 (23)