NBA (Archives)
2013 NBA Finals Game 5
1 2 3 4 T
MIA | 19 | 33 | 23 | 29 | 104
SA | 32 | 29 | 26 | 27 | 114
MIAMI HEAT
Starters
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
LeBron James, SF | 44 | 8-22 | 2-4 | 7-9 | 3 | 3 | 6 | 8 | 4 | 0 | 3 | 1 | -9 | 25
Chris Bosh, C | 38 | 7-11 | 0-0 | 2-2 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | +7 | 16
Mario Chalmers, PG | 27 | 2-10 | 2-6 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | -2 | 7
Mike Miller, SG | 25 | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | +3 | 0
Dwyane Wade, SG | 40 | 10-22 | 0-0 | 5-6 | 2 | 2 | 4 | 10 | 1 | 2 | 4 | 1 | -6 | 25
Bench
Udonis Haslem, PF | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -20 | 0
Shane Battier, SF | 18 | 2-6 | 2-6 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -6 | 7
Norris Cole, PG | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -14 | 0
Ray Allen, SG | 30 | 7-10 | 4-4 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | -12 | 21
Rashard Lewis, PF | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | 0
James Jones, SF | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3
Joel Anthony, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0
Chris Andersen, PF | DNP COACH'S DECISION
TOTALS | -- | 37-86 | 11-23 | 19-23 | 12 | 22 | 34 | 25 | 8 | 3 | 13 | 24 | -- | 104
Fast break points: 16
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 15 (16)
-------------------------------------------------------------------------------------------------
SAN ANTONIO SPURS
Starters
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tim Duncan, PF | 38 | 7-10 | 0-0 | 3-4 | 3 | 9 | 12 | 1 | 0 | 3 | 1 | 1 | +2 | 17
Kawhi Leonard, SF | 33 | 6-8 | 2-4 | 2-2 | 1 | 7 | 8 | 1 | 3 | 0 | 2 | 3 | +2 | 16
Tony Parker, PG | 36 | 10-14 | 0-1 | 6-8 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | -1 | 26
Manu Ginobili, SG | 33 | 8-14 | 1-4 | 7-8 | 0 | 2 | 2 | 10 | 1 | 0 | 3 | 4 | +19 | 24
Danny Green, SG | 39 | 8-15 | 6-10 | 2-2 | 0 | 6 | 6 | 0 | 0 | 3 | 2 | 4 | +6 | 24
Bench
Matt Bonner, PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0
Boris Diaw, C | 27 | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 2 | +6 | 1
Gary Neal, PG | 21 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +17 | 2
Tiago Splitter, C | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | +6 | 4
Cory Joseph, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0
Nando de Colo, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0
Tracy McGrady, SG | DNP COACH'S DECISION
DeJuan Blair, C | DNP COACH'S DECISION
TOTALS | -- | 42-70 | 9-22 | 21-26 | 5 | 31 | 36 | 21 | 5 | 8 | 18 | 21 | -- | 114
Fast break points: 18
Points in the paint: 50
Total Team Turnovers (Points off turnovers): 19 (20)